<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BK Southie &#187; Bensonhurst</title>
	<atom:link href="http://www.bksouthie.com/category/bensonhurst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bksouthie.com</link>
	<description>The South Brooklyn blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greenfield Reacts To No-Show Criticism</title>
		<link>http://www.bksouthie.com/2012/02/greenfield-reacts-to-no-show-criticism/</link>
		<comments>http://www.bksouthie.com/2012/02/greenfield-reacts-to-no-show-criticism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:57 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Greenfield]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5542</guid>
		<description><![CDATA[BENSONHURST, POLITICS: City Council Member David Greenfield reacted to criticism by The Brooklyn Daily columnist Lou Powsner regarding Greenfield's attentiveness - or lack thereof - to his Bensonhurst constituents.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5543" class="wp-caption alignright" style="width: 246px"><img class="size-medium wp-image-5543" title="David Greenfield - Official" src="http://www.bksouthie.com/wp-content/uploads/2012/02/David-Greenfield-Official-236x300.jpg" alt="" width="236" height="300" /><p class="wp-caption-text">Council Member David Greenfield. (Photo: New York City Council)</p></div>
<p>City Council Member David Greenfield reacted to criticism by The Brooklyn Daily columnist Lou Powsner regarding Greenfield&#8217;s attentiveness &#8211; or lack thereof &#8211; to his Bensonhurst constituents. Powsner&#8217;s article, which was <a href="http://www.bksouthie.com/2012/01/lou-powsner-daily-news-gerrymandering-hurts-communities/">covered by <em>BK Southie</em> as part of a larger critique of the gerrymandering</a> of political districts, addressed at a high level the challenges a neighborhood like Bensonhurst faces when all four of its Council districts are anchored by other communities (i.e. Greenfield&#8217;s Borough Park, Vincent Gentile&#8217;s Bay Ridge). But Powsner cited Greenfield specifically for being a no-show at community events.</p>
<p>Greenfield replied with a letter to the editor, <a href="http://www.brooklyndaily.com/stories/2012/5/sbg_letters_01_27_bk.html">published on BrooklynDaily.com</a>. It reads in part:</p>
<blockquote><p>Please allow me to set the record straight regarding Lou Powsner’s recent inaccurate claims that I have ignored the Bensonhurst portion of my district. The fact is that nothing could be further from the truth. No matter how you measure it — meetings attended, constituent cases handled, local group funded or services provided — I have worked hard each and every day to deliver for every corner of the 44th District, including the portion of Bensonhurst that I am privileged to represent.</p>
<p>In the less than two years I have held office, I have allocated hundreds of thousands of dollars to numerous Bensonhurst civic, community, cultural, educational and athletic organizations which play a vital role in making it a great place to live. Either a representative or I have attended countless important civic meetings in the community, including every single community board meeting since I was elected to office. In addition, I have fought on behalf of Bensonhurst residents on issues such as keeping our senior centers open and maintaining our quality of life. In fact, I am currently leading the fight to increase the parking spaces in the development of a nine-story medical office on 61st Street and Bay Parkway. Finally, my office has resolved hundreds of constituent complaints, ranging from potholes that need to be filled to government agencies that are not responsive. One such complaint is the one that was filed by Lou Powsner.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2012/02/greenfield-reacts-to-no-show-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Powsner, Daily News: Gerrymandering Hurts Communities</title>
		<link>http://www.bksouthie.com/2012/01/lou-powsner-daily-news-gerrymandering-hurts-communities/</link>
		<comments>http://www.bksouthie.com/2012/01/lou-powsner-daily-news-gerrymandering-hurts-communities/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:06 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5415</guid>
		<description><![CDATA[BAY RIDGE, BENSONHURST, POLITICS: The NY Daily News and Brooklyn Daily have recently published separate-yet-similar editorials regarding one of the pressing issues of the 2012 election cycle - redistricting.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5416" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-5416" title="map of ny senate district 22" src="http://www.bksouthie.com/wp-content/uploads/2012/01/map-of-ny-senate-district-22-300x264.jpg" alt="" width="300" height="264" /><p class="wp-caption-text">If you think State Senator Marty Golden&#39;s district is whack, you should see the departed Mr. Kruger&#39;s.</p></div>
<p>The NY Daily News and Brooklyn Daily have recently published separate-yet-similar editorials regarding one of the pressing issues of the 2012 election cycle &#8211; redistricting. <a href="http://www.nydailynews.com/opinion/common-redistricting-map-points-a-representative-york-state-legislature-article-1.1002112?localLinksEnabled=false">The Daily News leads off with horse-trading</a> &#8211; the political game that both shapes gerrymandered districts and is caused by it. But they eventually get to the point that Lou Powsner made for Brooklyn Daily &#8211; <a href="http://www.brooklyndaily.com/stories/2012/2/bg_louonbensonhurst_2011_12_30_bd.html">gerrymandering carves up communities</a>.</p>
<p>Powsner focuses on the City Council, and more so on Bensonhurst, where the problem is acute. None of the four Councilmen who serve Bensonhurst residents &#8211; David Greenfield (Borough Park), James Oddo (Staten Island), Vincent Gentile (Bay Ridge), or Dominic Recchia (Gravesend/Coney Island) have enough of the neighborhood to consider Bensonhurst part of their core constituency. Powsner sites Greenfield especially for being a no-show at Bensonhurst community events.</p>
<p>The Bensonhurst problem is hardly limited to City Hall&#8230; and for that matter, it isn&#8217;t really limited to Bensonhurst. Some parts of Bensonhurst are represented in Congress by Upper West Sider Jerold Nadler. Others are represented by Staten Islander Michael Grimm&#8230; same as Bay Ridge, incidently. The Daily News article pushed <a href="http://www.commoncause.org/atf/cf/%7BFB3C17E2-CDD1-4DF6-92BE-BD4429893665%7D/CCNY%20CONGRESSIONAL%20GUIDE---NEWSDAY%20CRITERIA%20VERSION%20--%20WITH%20MAPS.PDF">the redistricting plan put forward by Common Cause New York</a>. It wouldn&#8217;t help our chances of getting Brooklyn representation, but it wouldn&#8217;t carve up our neighborhoods, either.</p>
<p>For that reason alone, given the jokers responsible for implementing it, it probably won&#8217;t succeed. But here&#8217;s to hoping!</p>
<p><em>Related: <a href="http://www.bensonhurstbean.com/2012/01/gerrymandering-a-problem-for-neighborhood-unity/">Gerrymandering A Problem For Neighborhood Unity (Bensonhurst Bean)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2012/01/lou-powsner-daily-news-gerrymandering-hurts-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BK Southie Eats: Return To Europa</title>
		<link>http://www.bksouthie.com/2011/11/bk-southie-eats-return-to-europa/</link>
		<comments>http://www.bksouthie.com/2011/11/bk-southie-eats-return-to-europa/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Featured story]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[BK Southie Eats]]></category>
		<category><![CDATA[Europa Restaurant]]></category>
		<category><![CDATA[Italian cuisine]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5350</guid>
		<description><![CDATA[BENSONHURST, FOOD &#038; DRINK: BK Southie Eats was always supposed to be a regular feature, but it never worked out that way. Today, we're bringing it back, and we're going back to the restaurant that started the series for us: Europa.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-5370" title="europa-exterior" src="http://www.bksouthie.com/wp-content/uploads/2011/11/europa-exterior-600x450.jpg" alt="" width="600" height="450" /></p>
<p><em>BK Southie Eats</em> &#8211; it was always supposed to be a regular feature, but it never worked out that way. In two years, we profiled a grand total of two restaurants. Today, we&#8217;re bringing it back, and we&#8217;re going back to the restaurant that started the series for us: Europa.</p>
<ul>
<li>Who: Europa Restaurant</li>
<li>Where: 6421 20th Avenue</li>
<li>Personal Favorites: Bruschetta Con Pomodoro, Gnocchi Bella Napoli, Chicken Marsala</li>
<li>Entree prices: mostly $12-$20</li>
</ul>
<p>Europa is an Italian restaurant on the corner of 65th Street and 20th Avenue. The space has a pizzeria half on one side (great for taking the fam out for dinner), and a classier, “restaurant” half on the other (perfect for date night). The difference is mainly in decor, as the same menu is used on both sides. The restaurant side was described to me as “what northern Italy looks like” &#8211; a high compliment from the source.<span id="more-5350"></span></p>
<p><img class="aligncenter size-large wp-image-5372" title="europa-chicken-rev" src="http://www.bksouthie.com/wp-content/uploads/2011/11/europa-chicken-rev-600x450.jpg" alt="" width="600" height="450" /></p>
<p>Entrees run in the $12-$20 range, though some dishes &#8211; especially seafood &#8211; cost more. Of course, the appetizers and desserts are excellent as well, and I almost always partake in a glass of house red when I come here. Generally, I consider a night here as a treat &#8211; I tend to get more food and drink, and come here less often, than I might at a restaurant where I typically stick with just a main course.</p>
<p>Dessert heads-up: I love the cappuccinos after a meal here, which is saying a lot, because I’m not generally a fan of cappuccinos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2011/11/bk-southie-eats-return-to-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bensonhurst-born Montessori School Profiled In Villager</title>
		<link>http://www.bksouthie.com/2011/11/bensonhurst-born-montessori-school-profiled-in-villager/</link>
		<comments>http://www.bksouthie.com/2011/11/bensonhurst-born-montessori-school-profiled-in-villager/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:00:18 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Schools & Libraries]]></category>
		<category><![CDATA[Gold Material Montessori School]]></category>
		<category><![CDATA[Maksim Kondrukevich]]></category>
		<category><![CDATA[Montessori school]]></category>
		<category><![CDATA[Varvara Radimushkina]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5344</guid>
		<description><![CDATA[BENSONHURST, SCHOOLS &#038; LIBRARIES: A Montessori-style education organization with roots in Bensonhurst was profiled in The Villager last week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thevillager.com/?p=209"><img class="alignright size-full wp-image-5347" title="A-plus" src="http://www.bksouthie.com/wp-content/uploads/2011/11/A-plus.jpg" alt="" width="150" height="150" />A Montessori-style education organization with roots in Bensonhurst</a> was profiled in The Villager last week. Gold Material, run by Maksim Kondrukevich and Varvara Radimushkina, is a school for 2- to 6-year-old children. The first center was opened in Bensonhurst five years ago, while locations have been opened in the East Village and Gramercy in the past two months.</p>
<p>The Village-centric community blog had this to say about the Montessori approach to education:</p>
<blockquote><p>Instead of stacks of spiral notebooks and file cabinets lined up against the walls, wooden boxes of counting cubes and alphabet letter cutouts are used for a tactile approach to learning. A plastic tray filled with turquoise sand is provided to let the children trace their letters. Wooden boards with sandpaper stencils of every consonant and vowel also aid in helping the children become familiar with the contours of each character. Containers of blue, red, green, and yellow wooden blocks in a variety of shapes are used to introduce size and order concepts.</p>
<p>&#8230;</p>
<p>When it comes to the type of education offered in the city’s public schools, Maksim and Varvara aren’t impressed.</p>
<p>“The teachers are used to observing children but not putting effort into the educational process,” Kondrukevich said. “People perceive a school education as a safe environment and nothing else.”</p></blockquote>
<p>What do <em>BK Southie</em> readers think about the comparison to public schools? On one hand, I didn&#8217;t think it was entirely fair &#8211; Gold Material&#8217;s children are all under the age of students in elementary school, so it seems a bit like an apples-and-oranges comparison. On the other hand&#8230; I&#8217;d have a hard time proving them wrong. Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2011/11/bensonhurst-born-montessori-school-profiled-in-villager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Ridge, Dyker Heights Commercial Avenues To See 7-Day Trash Pickup, 18th Avenue To See None</title>
		<link>http://www.bksouthie.com/2011/11/bay-ridge-dyker-heights-commercial-avenues-to-see-7-day-trash-pickup-18th-avenue-to-see-none/</link>
		<comments>http://www.bksouthie.com/2011/11/bay-ridge-dyker-heights-commercial-avenues-to-see-7-day-trash-pickup-18th-avenue-to-see-none/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Dyker Heights]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[13th Avenue]]></category>
		<category><![CDATA[18th Avenue]]></category>
		<category><![CDATA[3rd Avenue]]></category>
		<category><![CDATA[4th Avenue]]></category>
		<category><![CDATA[5th Avenue]]></category>
		<category><![CDATA[Community Board 10]]></category>
		<category><![CDATA[Community Board 11]]></category>
		<category><![CDATA[Department of Sanitation]]></category>
		<category><![CDATA[Fort Hamilton Parkway]]></category>
		<category><![CDATA[Josephine Beckmann]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5297</guid>
		<description><![CDATA[BAY RIDGE, DYKER HEIGHTS, BENSONHURST, GENERAL NEWS: Three neighborhoods, two very different tales of handling trash pickup on commercial streets.]]></description>
			<content:encoded><![CDATA[<div id="attachment_979" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-979" title="tree recycling" src="http://www.bksouthie.com/wp-content/uploads/2010/01/tree-recycling-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Household trash - ur doin&#39; it wrong</p></div>
<p>Two weeks ago, the Home Reporter and Sunset News reported that <a href="http://www.homereporternews.com/news/general/seven-day-trash-pickup-to-resume-in-bay-ridge-and/article_055315ec-0702-11e1-b5da-001cc4c03286.html#.TsXUHFZbX7R">seven-day trash pickup is to resume on the commercial avenues in Bay Ridge and Dyker Heights</a> &#8211; Fort Hamilton Parkway and 3rd, 4th, 5th, and 13th Avenues. The Department of Sanitation claims the move will not cost them any more money. The Community Board 10 District Manager, Josephine Beckmann, told the Home Reporter that the new DoS plan was promising.</p>
<p>Contrast that news from this bit from the Bensonhurst Bean yesterday &#8211; 18th Avenue from 65th Street to 75th Street (former Santa Rosalia country) remains trashcan-less, <a href="http://www.bensonhurstbean.com/2011/11/18th-avenue-merchants-give-thumbs-down-to-garbage-can-removal-experiment/">much to the dismay of merchants along the strip</a>.<span id="more-5297"></span></p>
<blockquote><p>Habib Gazali, supervisor of the Stop One Mini Mart between 71th Street and 70th Street, is frustrated that he has to sweep for 30 to 40 minutes, three to four times a day just to keep up with the litterers.</p>
<p>“I mean, without the baskets, what do you think they’re gonna do?” he said.</p></blockquote>
<p>The removal of 18th Avenue trash cans was made at the request of Community Board 11 in an effort to combat the use of the cans for household trash. CB10 has made the same argument for Bay Ridge before, which led to a short-lived can removal pilot on 4th Avenue earlier this year. But is household trash really the problem the Boards&#8217; keep telling us that it is? <a href="http://bayridgejournal.blogspot.com/2010/04/trash-bins-day-6.html">The Bay Ridge Journal doesn&#8217;t seem to think so</a>:</p>
<blockquote><p>On Day 6 of my study of the trash bins at the intersection of 4th and Bay Ridge Avenues, I arrived there at around 8:30 AM.</p>
<p>Yup, the bin is fuller than it was yesterday morning or yesterday evening, but, as on every other day that I&#8217;ve taken photos, what&#8217;s inside it is street, not residential trash.</p></blockquote>
<p>This wasn&#8217;t a recent observation by the Journal, nor was it right before or right after the can removal pilot. This observation is from April 2010.</p>
<p>Questions for the Department of Sanitation and Community Board 11: if five commercial strips in Bay Ridge and Dyker Heights can get seven-day trash pickup for no extra cost, wouldn&#8217;t it be possible to do the same down a 10-block stretch of just one more commercial strip? And wouldn&#8217;t that be preferable to having no place to put trash at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2011/11/bay-ridge-dyker-heights-commercial-avenues-to-see-7-day-trash-pickup-18th-avenue-to-see-none/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seen In Bensonhurst: What&#8217;s old will be new again</title>
		<link>http://www.bksouthie.com/2011/11/seen-in-bensonhurst-whats-old-will-be-new-again/</link>
		<comments>http://www.bksouthie.com/2011/11/seen-in-bensonhurst-whats-old-will-be-new-again/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:00:48 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Seen In Photos]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[N-train]]></category>
		<category><![CDATA[Sea Beach Line Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5259</guid>
		<description><![CDATA[BENSONHURST, SEEN IN PHOTOS: This photo was not taken this past weekend, but could have been. MTA construction crews were working in roughly the same spot along the N-line in Bensonhurst.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bksouthie.com/wp-content/uploads/2011/11/N-train-Work.jpg"><img class="size-large wp-image-5260 aligncenter" title="N-train Work" src="http://www.bksouthie.com/wp-content/uploads/2011/11/N-train-Work-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>This photo was not taken this past weekend, but could have been. MTA construction crews were working in roughly the same spot along the N-line in Bensonhurst.</p>
<p>This track renewal is pretty lightweight work compared to what the MTA has planned for this section of the line starting in 2012 and beyond. The entire Sea Beach Line &#8211; from 8th Avenue to 86th Street &#8211; is due for a complete overhaul that will see extensive construction work on the retaining wall and all nine stations. It is certainly important to maintain the subway system&#8217;s aging infrastructure &#8211; and this line&#8217;s stations are well past overdue for an overhaul &#8211; but I have to admit, I&#8217;m dreading being subjected to the kind of transit misery that B-/Q-train riders suffered through for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2011/11/seen-in-bensonhurst-whats-old-will-be-new-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maple Lanes a survivor (but only for now?) in Brooklyn bowling alley landscape</title>
		<link>http://www.bksouthie.com/2011/04/maple-lanes-a-survivor-but-only-for-now-in-brooklyn-bowling-alley-landscape/</link>
		<comments>http://www.bksouthie.com/2011/04/maple-lanes-a-survivor-but-only-for-now-in-brooklyn-bowling-alley-landscape/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:00:00 +0000</pubDate>
		<dc:creator>Brian Hedden</dc:creator>
				<category><![CDATA[Adult Rec Sports]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[David Greenfield]]></category>
		<category><![CDATA[Maple Lanes]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5131</guid>
		<description><![CDATA[Maple Lanes, the 48-lane bowling center in Bensonhurst, is Brooklyn&#8217;s largest, and enjoys a popularity that is partly fed by the closure of other alleys in the surrounding area. But it too may be shut down and razed to make way for residential housing, according to a New York Times report published this past weekend. <a href='http://www.bksouthie.com/2011/04/maple-lanes-a-survivor-but-only-for-now-in-brooklyn-bowling-alley-landscape/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bksouthie.com/wp-content/uploads/2009/11/DSC00952.JPG"><img class="aligncenter size-large wp-image-707" title="DSC00952" src="http://www.bksouthie.com/wp-content/uploads/2009/11/DSC00952-640x360.jpg" alt="" width="600" height="337" /></a></p>
<p>Maple Lanes, the 48-lane bowling center in Bensonhurst, is Brooklyn&#8217;s largest, and enjoys a popularity that is partly fed by the closure of other alleys in the surrounding area. But it too <a href="http://www.nytimes.com/2011/04/23/nyregion/at-maple-lanes-longtime-bowlers-prepare-for-loss.html">may be shut down and razed</a> to make way for residential housing, according to a <em>New York Times</em> report published this past weekend.</p>
<p>The <em>Times</em> reports that while redevelopment is not imminent, an application to rezone the area to residential was submitted three years ago. The prelim plan is for brick apartment buildings and a synagogue, a nod to the growth of the Borough Park community. This would be consistent with <a href="http://www.bksouthie.com/2010/03/city-council-special-election-debate-highlights-with-video/">an aim stated by City Councilperson David Greenfield</a> during last year&#8217;s debate to rezone the industrial areas south of 60th Street for residential housing.<span id="more-5131"></span></p>
<p><strong>Not your Williamsburg friend&#8217;s drunken party hangout</strong></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em></p>
<div id="attachment_5132" class="wp-caption alignright" style="width: 310px"><a href="http://www.bksouthie.com/wp-content/uploads/2011/04/Maple-Lanes-Interior.jpg"><img class="size-medium wp-image-5132 " title="Maple Lanes Interior" src="http://www.bksouthie.com/wp-content/uploads/2011/04/Maple-Lanes-Interior-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">If you want plush seating, waitstaff service, and earsplitting music, by all means shell out the $50 an hour for Williamsburg&#39;s &quot;boutique&quot; Brooklyn Bowl. If you just want to actually bowl, go to &quot;less flashy&quot; Maple Lanes.</p></div>
<p></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>The New York Times</em> piece makes an observation about the Brooklyn bowling landscape that I find partly misleading, and completely depressing:</p>
<blockquote><p>Beyond this familiar pattern of Brooklyn’s progress lies a truth about the state of bowling in the area: boutique alleys with bars and bands in popular locations are popping up, and the less flashy centers that feel like suburban oases are being phased out.</p></blockquote>
<p>For clarity, the &#8220;boutique&#8221; alleys the <em>Times </em>refers to are The Gutter and Brooklyn Bowl &#8211; a pair of Hipster joints located around the corner from each other in Northside Williamsburg. Compared to these two new boutique centers, the &#8220;less flashy&#8221; alleys that have been closed number more than 15 by the article&#8217;s own admission.</p>
<p>I&#8217;ve been to Brooklyn Bowl a couple of times. I would describe it as a concert hall that also happens to have bowling, not a bowling alley that happens to have music. I had a good time listening to the bands, but I would never go there to bowl. For starters, am I the only one who thinks $50 an hour is a little steep? To say nothing of the venue cover charge, if a band is playing that night (which is often).</p>
<p>Brooklyn Bowl caters to the gentrified Williamsburg Hipster crowd of presumed adults that aren&#8217;t ready to grow up yet (on several occasions, I&#8217;ve referred to the neighborhood as the world&#8217;s largest concentration of seventh-year seniors). I&#8217;d compare the drunken party atmosphere inside to a college frat house, but that would be insulting to frat houses.</p>
<p>Sharp contrast to the Maple Lanes old-timers interviewed for <em>The New York Times</em> story &#8211; people who take part in the leagues year after year, people who&#8217;ve been bowling at &#8220;less flashy&#8221; alleys for decades. Sharp contrast to the melting pot I see every time I visit Maple Lanes &#8211; from Jewish families to Muslim teens, from drinking buddies on a Friday night to parents on an afternoon after school.</p>
<div id="attachment_5133" class="wp-caption alignright" style="width: 310px"><a href="http://www.bksouthie.com/wp-content/uploads/2011/04/Cosmic-Bowling-Maple-Lanes.jpeg"><img class="size-medium wp-image-5133" title="Cosmic Bowling Maple Lanes" src="http://www.bksouthie.com/wp-content/uploads/2011/04/Cosmic-Bowling-Maple-Lanes-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Glow-in-the-dark &quot;Cosmic Bowling&quot; at Maple Lanes.</p></div>
<p>Maple Lanes answer to the Hipster clubs&#8217; music programming, as if a 50-year-old alley has to answer to the two-year-old upstart, is &#8220;Cosmic Bowling&#8221; on Friday and Saturday nights. It&#8217;s pretty cheesy. They have a DJ who plays some &#8217;60s and &#8217;70s songs off from a Macbook, and bring out some bowling balls that look kinda cool under a blacklight. I&#8217;m not gonna lie to you: it could use a little more polish to be taken seriously. But y&#8217;know &#8211; if I&#8217;m going out to bowl, I&#8217;ll take the glow-in-the-dark bowling balls and songs from the actual Bee Gees over some middle-aged dudes who have made a night-job career out of covering the Bee Gees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bksouthie.com/2011/04/maple-lanes-a-survivor-but-only-for-now-in-brooklyn-bowling-alley-landscape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Bike Lane Activists Are Their Own Worst Enemies</title>
		<link>http://www.bksouthie.com/2011/04/bike-lane-activists-are-their-own-worst-enemy/</link>
		<comments>http://www.bksouthie.com/2011/04/bike-lane-activists-are-their-own-worst-enemy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:10:11 +0000</pubDate>
		<dc:creator>Arturo Tedesco</dc:creator>
				<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Bensonhurst]]></category>
		<category><![CDATA[Dyker Heights]]></category>
		<category><![CDATA[Kvetch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[Domenic Recchia]]></category>

		<guid isPermaLink="false">http://www.bksouthie.com/?p=5022</guid>
		<description><![CDATA[&#8220;What a f&#8212;ing scumbag.&#8221; That was what one pro-bike lane blogger had to say about Councilman Domenic Rechia stopping a proposed bike lane on Bay Ridge Parkway in its tracks. The headline from The L Magazine called Recchia a &#8220;lunatic local pol.&#8221; Meanwhile The New York Post, which was described by The L as writing <a href='http://www.bksouthie.com/2011/04/bike-lane-activists-are-their-own-worst-enemy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5031" href="http://www.bksouthie.com/2011/04/bike-lane-activists-are-their-own-worst-enemy/178px-nycdot_sr-1801-svg/"><img class="alignright size-full wp-image-5031" src="http://www.bksouthie.com/wp-content/uploads/2011/04/178px-NYCDOT_SR-1801.svg_.png" alt="" width="178" height="288" /></a>&#8220;What a f&#8212;ing scumbag.&#8221; That was what one pro-bike lane blogger <a href="http://ohhleary.tumblr.com/post/4560337106/the-brooklyn-politics-blog-domenic-recchia-im-proud">had to say </a>about Councilman Domenic Rechia stopping a proposed bike lane on Bay Ridge Parkway in its tracks. <a href="http://www.thelmagazine.com/TheMeasure/archives/2011/04/12/local-pol-scuttles-superb-south-brooklyn-bike-lane-plan">The headline from <em>The L Magazine </em></a>called Recchia a &#8220;lunatic local pol.&#8221; Meanwhile <em>The New York Post</em>, which was described by <em>The L</em> as writing with the &#8220;tinge of delight&#8221;, <a href="http://www.nypost.com/p/news/local/brooklyn/klyn_bike_lane_scrapped_PJtU3WXaeQnNUkfRZELCfN">was pretty straight forward</a> in their short article on the matter. <em>The Post</em> called the bike lane controversial, which is accurate. While I&#8217;m not sure there was &#8220;strong opposition&#8221; as the News Corp. owned newspaper described it, there doesn&#8217;t exactly seem to be strong support for bike lanes in South Brooklyn either.</p>
<p>What seemed to infuriate biked lane proponents most of all was what <a href="http://drecchia.com/2011/04/12/keeping-out-streets-safe/">Recchia had to say on his blog about the matter</a>:<span id="more-5022"></span></p>
<blockquote><p>I’m proud to announce that a controversial set of bike lanes proposed to run through Bay Ridge, Dyker Heights and Bensonhurst will not be moving forward.</p>
<p>The bike lanes, running up and down Bay Ridge Parkway, would have created a dangerous situation for pedestrians, motorists, truck drivers, buses and bike riders. It’s a narrow street with a high volume of traffic, congestion and reported accidents. Bike lanes have a place in New York City, but not on Bay Ridge Parkway. People would have been fighting to get around each other, and it would only be a matter of time before somebody got hurt.</p></blockquote>
